Comparison with
First Lunar Crescent Dates
of L. Fatoohi
Uroš Anderlič
Two-hundred-nine (-567 to -73) first lunar crescents for Babylon - published in "Babylonian First Visibility of the Lunar Crescent", Journal for the History of Astronomy, February 1999 - by L. J. Fatoohi, F. R. Stephenson and S. S. Al-Dargazelli have been compared to my dates for that first lunar crescent of interest and are given in the following tables. These tables include for the time of the first lunar crescent the information of the Julian Day at Universal Time (JD(UT); column 1), the historical year (column 2), the astronomical year (column 3), my month and day (i.e. Anderlič's month and day) as well as my month and day (i.e. Anderlič's (n) month and day) by considering 4.00° as the lower limit of the moon's altitude at the end of civil twilight (column 4, 5, 6, and 7), Fatoohi's day and month (column 9 and 8), delta day (i.e. difference between Fatoohi's date and my date; column 10), and delta day (n) (i.e. difference between Fatoohi's date and my date (n); column 11).
Fatoohi's data equal to my data in more than 79.4% of cases and taking 4.00° as the lower boundary even more than 87.5% of the first lunar crescent dates equal to each other. Less than 1.5% of the first lunar crescents in Fatoohi's data occur one day earlier as in my table because of my higher low boundary of 1.90°, where the altitude of the moon for each first lunar crescent is very close to the horizon and it is doubtful if it can be said that the first lunar crescent under not very optimal conditions was visible at all on that very day. On the other hand, less than 19.2% of the first lunar crescents appear one day later in Fatoohi's data as in mine and this can be explained – with one exception (alternatively cloudiness on the previous day can not be excluded) – because of the low altitude of the moon, which is smaller than or about 4.00° in my data. Further, the graph gives summarized the differences between Fatoohi's data and my data.
Permission
is freely granted to reproduce this data when accompanied by an acknowledgment.
Comparison of First Lunar Crescents: -567 to -193 (104 dates)
| JD (UT) | Year | Year | Anderlič | Anderlič (n) | Fatoohi | Delta Day | ||||||||||||||||||||
| Historical | Astronom. | Month | Day | Month | Day | Month | Day | (n) | ||||||||||||||||||
| 1514073.1458 | 568 | B.C. | -567 | 4 | 22 | 4 | 22 | 4 | 22 | 0 | 0 | |||||||||||||||
| 1514102.1583 | 568 | B.C. | -567 | 5 | 21 | 5 | 22 | 5 | 22 | +1 | 0 | |||||||||||||||
| 1514132.1708 | 568 | B.C. | -567 | 6 | 20 | 6 | 20 | 6 | 20 | 0 | 0 | |||||||||||||||
| 1514369.1139 | 567 | B.C. | -566 | 2 | 12 | 2 | 12 | 2 | 12 | 0 | 0 | |||||||||||||||
| 1514398.1285 | 567 | B.C. | -566 | 3 | 13 | 3 | 14 | 3 | 14 | +1 | 0 | |||||||||||||||
| 1568675.1069 | 419 | B.C. | -418 | 10 | 19 | 10 | 20 | 10 | 20 | +1 | 0 | |||||||||||||||
| 1582023.1521 | 382 | B.C. | -381 | 5 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | |||||||||||||||
| 1582082.1736 | 382 | B.C. | -381 | 7 | 4 | 7 | 4 | 7 | 4 | 0 | 0 | |||||||||||||||
| 1583293.1000 | 379 | B.C. | -378 | 10 | 27 | 10 | 27 | 10 | 27 | 0 | 0 | |||||||||||||||
| 1584474.1007 | 375 | B.C. | -374 | 1 | 20 | 1 | 20 | 1 | 20 | 0 | 0 | |||||||||||||||
| 1584533.1326 | 375 | B.C. | -374 | 3 | 20 | 3 | 20 | 3 | 20 | 0 | 0 | |||||||||||||||
| 1585242.1222 | 373 | B.C. | -372 | 2 | 27 | 2 | 27 | 2 | 27 | 0 | 0 | |||||||||||||||
| 1585272.1361 | 373 | B.C. | -372 | 3 | 28 | 3 | 28 | 3 | 28 | 0 | 0 | |||||||||||||||
| 1585389.1715 | 373 | B.C. | -372 | 7 | 23 | 7 | 24 | 7 | 23 | 0 | -1 | |||||||||||||||
| 1586158.1493 | 371 | B.C. | -370 | 8 | 1 | 8 | 1 | 8 | 1 | 0 | 0 | |||||||||||||||
| 1586216.0993 | 371 | B.C. | -370 | 10 | 28 | 10 | 28 | 10 | 28 | 0 | 0 | |||||||||||||||
| 1586837.1736 | 369 | B.C. | -368 | 7 | 10 | 7 | 11 | 7 | 10 | 0 | -1 | |||||||||||||||
| 1587545.1708 | 367 | B.C. | -366 | 6 | 18 | 6 | 18 | 6 | 18 | 0 | 0 | |||||||||||||||
| 1587605.1590 | 367 | B.C. | -366 | 8 | 17 | 8 | 17 | 8 | 17 | 0 | 0 | |||||||||||||||
| 1595016.0847 | 347 | B.C. | -346 | 12 | 1 | 12 | 2 | 12 | 2 | +1 | 0 | |||||||||||||||
| 1595106.1236 | 346 | B.C. | -345 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | |||||||||||||||
| 1596493.0854 | 343 | B.C. | -342 | 12 | 17 | 12 | 17 | 12 | 17 | 0 | 0 | |||||||||||||||
| 1599594.1694 | 334 | B.C. | -333 | 6 | 14 | 6 | 14 | 6 | 14 | 0 | 0 | |||||||||||||||
| 1599654.1618 | 334 | B.C. | -333 | 8 | 13 | 8 | 13 | 8 | 13 | 0 | 0 | |||||||||||||||
| 1600067.1229 | 333 | B.C. | -332 | 9 | 29 | 9 | 29 | 9 | 29 | 0 | 0 | |||||||||||||||
| 1601542.1104 | 329 | B.C. | -328 | 10 | 13 | 10 | 14 | 10 | 13 | 0 | -1 | |||||||||||||||
| 1601602.0840 | 329 | B.C. | -328 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 0 | |||||||||||||||
| 1602813.1396 | 325 | B.C. | -324 | 4 | 6 | 4 | 6 | 4 | 6 | 0 | 0 | |||||||||||||||
| 1602901.1736 | 325 | B.C. | -324 | 7 | 3 | 7 | 3 | 7 | 3 | 0 | 0 | |||||||||||||||
| 1602931.1674 | 325 | B.C. | -324 | 8 | 2 | 8 | 2 | 8 | 2 | 0 | 0 | |||||||||||||||
| 1602990.1215 | 325 | B.C. | -324 | 9 | 30 | 9 | 30 | 9 | 30 | 0 | 0 | |||||||||||||||
| 1603788.0840 | 323 | B.C. | -322 | 12 | 7 | 12 | 7 | 12 | 7 | 0 | 0 | |||||||||||||||
| 1603817.0924 | 322 | B.C. | -321 | 1 | 5 | 1 | 5 | 1 | 5 | 0 | 0 | |||||||||||||||
| 1603846.1090 | 322 | B.C. | -321 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | |||||||||||||||
| 1603905.1382 | 322 | B.C. | -321 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | |||||||||||||||
| 1604023.1688 | 322 | B.C. | -321 | 7 | 30 | 7 | 30 | 7 | 30 | 0 | 0 | |||||||||||||||
| 1604053.1507 | 322 | B.C. | -321 | 8 | 29 | 8 | 29 | 8 | 29 | 0 | 0 | |||||||||||||||
| 1609103.1729 | 308 | B.C. | -307 | 6 | 26 | 6 | 26 | 6 | 26 | 0 | 0 | |||||||||||||||
| 1609161.1549 | 308 | B.C. | -307 | 8 | 23 | 8 | 24 | 8 | 24 | +1 | 0 | |||||||||||||||
| 1610962.1694 | 303 | B.C. | -302 | 7 | 29 | 7 | 30 | 7 | 29 | 0 | -1 | |||||||||||||||
| 1610992.1507 | 303 | B.C. | -302 | 8 | 28 | 8 | 29 | 8 | 28 | 0 | -1 | |||||||||||||||
| 1611052.1000 | 303 | B.C. | -302 | 10 | 27 | 10 | 28 | 10 | 27 | 0 | -1 | |||||||||||||||
| 1611082.0854 | 303 | B.C. | -302 | 11 | 26 | 11 | 26 | 11 | 26 | 0 | 0 | |||||||||||||||
| 1611111.0875 | 303 | B.C. | -302 | 12 | 25 | 12 | 26 | 12 | 26 | +1 | 0 | |||||||||||||||
| 1611141.1028 | 302 | B.C. | -301 | 1 | 24 | 1 | 24 | 1 | 24 | 0 | 0 | |||||||||||||||
| 1611287.1708 | 302 | B.C. | -301 | 6 | 19 | 6 | 20 | 6 | 19 | 0 | -1 | |||||||||||||||
| 1613798.1521 | 295 | B.C. | -294 | 5 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | |||||||||||||||
| 1614064.1035 | 294 | B.C. | -293 | 1 | 25 | 1 | 25 | 1 | 25 | 0 | 0 | |||||||||||||||
| 1614891.1507 | 292 | B.C. | -291 | 5 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | |||||||||||||||
| 1614950.1729 | 292 | B.C. | -291 | 6 | 29 | 6 | 29 | 6 | 29 | 0 | 0 | |||||||||||||||
| 1615008.1521 | 292 | B.C. | -291 | 8 | 26 | 8 | 27 | 8 | 26 | 0 | -1 | |||||||||||||||
| 1615659.1674 | 290 | B.C. | -289 | 6 | 8 | 6 | 8 | 6 | 8 | 0 | 0 | |||||||||||||||
| 1616750.1653 | 287 | B.C. | -286 | 6 | 3 | 6 | 4 | 6 | 4 | +1 | 0 | |||||||||||||||
| 1617638.0924 | 285 | B.C. | -284 | 11 | 7 | 11 | 7 | 11 | 6 | -1 | -1 | |||||||||||||||
| 1617992.0993 | 284 | B.C. | -283 | 10 | 27 | 10 | 27 | 10 | 27 | 0 | 0 | |||||||||||||||
| 1618730.0944 | 282 | B.C. | -281 | 11 | 4 | 11 | 4 | 11 | 4 | 0 | 0 | |||||||||||||||
| 1619969.1354 | 278 | B.C. | -277 | 3 | 27 | 3 | 28 | 3 | 28 | +1 | 0 | |||||||||||||||
| 1619999.1486 | 278 | B.C. | -277 | 4 | 26 | 4 | 26 | 4 | 26 | 0 | 0 | |||||||||||||||
| 1620028.1618 | 278 | B.C. | -277 | 5 | 25 | 5 | 26 | 5 | 26 | +1 | 0 | |||||||||||||||
| 1621682.0840 | 274 | B.C. | -273 | 12 | 4 | 12 | 4 | 12 | 4 | 0 | 0 | |||||||||||||||
| 1624193.1056 | 267 | B.C. | -266 | 10 | 19 | 10 | 19 | 10 | 19 | 0 | 0 | |||||||||||||||
| 1624223.0875 | 267 | B.C. | -266 | 11 | 18 | 11 | 18 | 11 | 18 | 0 | 0 | |||||||||||||||
| 1624902.1243 | 265 | B.C. | -264 | 9 | 27 | 9 | 27 | 9 | 26 | -1 | -1 | |||||||||||||||
| 1628003.1347 | 256 | B.C. | -255 | 3 | 25 | 3 | 25 | 3 | 25 | 0 | 0 | |||||||||||||||
| 1628179.1333 | 256 | B.C. | -255 | 9 | 17 | 9 | 17 | 9 | 17 | 0 | 0 | |||||||||||||||
| 1629656.1188 | 252 | B.C. | -251 | 10 | 3 | 10 | 3 | 10 | 3 | 0 | 0 | |||||||||||||||
| 1629804.1236 | 251 | B.C. | -250 | 2 | 28 | 2 | 28 | 2 | 28 | 0 | 0 | |||||||||||||||
| 1630334.1618 | 250 | B.C. | -249 | 8 | 12 | 8 | 13 | 8 | 13 | +1 | 0 | |||||||||||||||
| 1631221.0979 | 247 | B.C. | -246 | 1 | 15 | 1 | 15 | 1 | 15 | 0 | 0 | |||||||||||||||
| 1631310.1431 | 247 | B.C. | -246 | 4 | 14 | 4 | 14 | 4 | 14 | 0 | 0 | |||||||||||||||
| 1631339.1563 | 247 | B.C. | -246 | 5 | 13 | 5 | 14 | 5 | 14 | +1 | 0 | |||||||||||||||
| 1631487.1146 | 247 | B.C. | -246 | 10 | 8 | 10 | 8 | 10 | 8 | 0 | 0 | |||||||||||||||
| 1631694.1514 | 246 | B.C. | -245 | 5 | 3 | 5 | 3 | 5 | 3 | 0 | 0 | |||||||||||||||
| 1631753.1736 | 246 | B.C. | -245 | 7 | 1 | 7 | 1 | 7 | 1 | 0 | 0 | |||||||||||||||
| 1634677.1736 | 238 | B.C. | -237 | 7 | 3 | 7 | 3 | 7 | 3 | 0 | 0 | |||||||||||||||
| 1634706.1681 | 238 | B.C. | -237 | 8 | 1 | 8 | 1 | 8 | 1 | 0 | 0 | |||||||||||||||
| 1635857.1264 | 235 | B.C. | -234 | 9 | 25 | 9 | 26 | 9 | 26 | +1 | 0 | |||||||||||||||
| 1635916.0854 | 235 | B.C. | -234 | 11 | 23 | 11 | 24 | 11 | 24 | +1 | 0 | |||||||||||||||
| 1636005.1194 | 234 | B.C. | -233 | 2 | 20 | 2 | 20 | 2 | 20 | 0 | 0 | |||||||||||||||
| 1636034.1333 | 234 | B.C. | -233 | 3 | 21 | 3 | 21 | 3 | 21 | 0 | 0 | |||||||||||||||
| 1636595.1194 | 233 | B.C. | -232 | 10 | 2 | 10 | 3 | 10 | 3 | +1 | 0 | |||||||||||||||
| 1636744.1236 | 232 | B.C. | -231 | 2 | 28 | 2 | 28 | 2 | 28 | 0 | 0 | |||||||||||||||
| 1638899.1028 | 226 | B.C. | -225 | 1 | 23 | 1 | 23 | 1 | 23 | 0 | 0 | |||||||||||||||
| 1641734.0986 | 219 | B.C. | -218 | 10 | 28 | 10 | 28 | 10 | 28 | 0 | 0 | |||||||||||||||
| 1641852.1208 | 218 | B.C. | -217 | 2 | 23 | 2 | 23 | 2 | 23 | 0 | 0 | |||||||||||||||
| 1644539.1736 | 211 | B.C. | -210 | 7 | 3 | 7 | 3 | 7 | 4 | +1 | +1 | |||||||||||||||
| 1644864.1611 | 210 | B.C. | -209 | 5 | 24 | 5 | 24 | 5 | 24 | 0 | 0 | |||||||||||||||
| 1645543.1389 | 208 | B.C. | -207 | 4 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | |||||||||||||||
| 1645572.1514 | 208 | B.C. | -207 | 5 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | |||||||||||||||
| 1647256.0840 | 204 | B.C. | -203 | 12 | 10 | 12 | 10 | 12 | 10 | 0 | 0 | |||||||||||||||
| 1647994.0854 | 202 | B.C. | -201 | 12 | 18 | 12 | 18 | 12 | 18 | 0 | 0 | |||||||||||||||
| 1648083.1313 | 201 | B.C. | -200 | 3 | 16 | 3 | 16 | 3 | 16 | 0 | 0 | |||||||||||||||
| 1648910.1722 | 199 | B.C. | -198 | 6 | 21 | 6 | 21 | 6 | 21 | 0 | 0 | |||||||||||||||
| 1649175.1299 | 198 | B.C. | -197 | 3 | 13 | 3 | 14 | 3 | 14 | +1 | 0 | |||||||||||||||
| 1649382.1160 | 198 | B.C. | -197 | 10 | 6 | 10 | 7 | 10 | 7 | +1 | 0 | |||||||||||||||
| 1649412.0938 | 198 | B.C. | -197 | 11 | 5 | 11 | 5 | 11 | 5 | 0 | 0 | |||||||||||||||
| 1649501.1090 | 197 | B.C. | -196 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | |||||||||||||||
| 1650150.0896 | 196 | B.C. | -195 | 11 | 12 | 11 | 12 | 11 | 12 | 0 | 0 | |||||||||||||||
| 1650210.0958 | 195 | B.C. | -194 | 1 | 11 | 1 | 11 | 1 | 11 | 0 | 0 | |||||||||||||||
| 1650357.1674 | 195 | B.C. | -194 | 6 | 7 | 6 | 7 | 6 | 7 | 0 | 0 | |||||||||||||||
| 1650474.1194 | 195 | B.C. | -194 | 10 | 2 | 10 | 3 | 10 | 3 | +1 | 0 | |||||||||||||||
| 1650682.1493 | 194 | B.C. | -193 | 4 | 28 | 4 | 28 | 4 | 28 | 0 | 0 | |||||||||||||||
| 1650711.1632 | 194 | B.C. | -193 | 5 | 27 | 5 | 28 | 5 | 28 | +1 | 0 | |||||||||||||||
| 1650859.1028 | 194 | B.C. | -193 | 10 | 22 | 10 | 22 | 10 | 22 | 0 | 0 | |||||||||||||||
Comparison of First Lunar Crescents: -192 to -73 (105 dates)
| JD (UT) | Year | Year | Anderlič | Anderlič (n) | Fatoohi | Delta Day | ||||||||||||||||||||
| Historical | Astronom. | Month | Day | Month | Day | Month | Day | (n) | ||||||||||||||||||
| 1650947.0993 | 193 | B.C. | -192 | 1 | 18 | 1 | 19 | 1 | 19 | +1 | 0 | |||||||||||||||
| 1650977.1174 | 193 | B.C. | -192 | 2 | 17 | 2 | 17 | 2 | 17 | 0 | 0 | |||||||||||||||
| 1651007.1326 | 193 | B.C. | -192 | 3 | 18 | 3 | 18 | 3 | 18 | 0 | 0 | |||||||||||||||
| 1651184.1382 | 193 | B.C. | -192 | 9 | 11 | 9 | 11 | 9 | 11 | 0 | 0 | |||||||||||||||
| 1651744.1354 | 191 | B.C. | -190 | 3 | 25 | 3 | 26 | 3 | 26 | +1 | 0 | |||||||||||||||
| 1651803.1611 | 191 | B.C. | -190 | 5 | 23 | 5 | 24 | 5 | 24 | +1 | 0 | |||||||||||||||
| 1652307.1139 | 190 | B.C. | -189 | 10 | 9 | 10 | 9 | 10 | 9 | 0 | 0 | |||||||||||||||
| 1652336.0924 | 190 | B.C. | -189 | 11 | 7 | 11 | 8 | 11 | 7 | 0 | -1 | |||||||||||||||
| 1652483.1389 | 189 | B.C. | -188 | 4 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | |||||||||||||||
| 1653045.1069 | 188 | B.C. | -187 | 10 | 16 | 10 | 16 | 10 | 16 | 0 | 0 | |||||||||||||||
| 1653074.0882 | 188 | B.C. | -187 | 11 | 14 | 11 | 15 | 11 | 14 | 0 | -1 | |||||||||||||||
| 1653546.1243 | 186 | B.C. | -185 | 3 | 1 | 3 | 2 | 3 | 2 | +1 | 0 | |||||||||||||||
| 1654344.1542 | 184 | B.C. | -183 | 5 | 7 | 5 | 7 | 5 | 7 | 0 | 0 | |||||||||||||||
| 1654433.1660 | 184 | B.C. | -183 | 8 | 4 | 8 | 4 | 8 | 4 | 0 | 0 | |||||||||||||||
| 1654521.0958 | 184 | B.C. | -183 | 10 | 31 | 10 | 31 | 10 | 31 | 0 | 0 | |||||||||||||||
| 1654993.1167 | 182 | B.C. | -181 | 2 | 15 | 2 | 15 | 2 | 15 | 0 | 0 | |||||||||||||||
| 1655761.1347 | 180 | B.C. | -179 | 3 | 24 | 3 | 24 | 3 | 24 | 0 | 0 | |||||||||||||||
| 1655879.1715 | 180 | B.C. | -179 | 7 | 20 | 7 | 20 | 7 | 20 | 0 | 0 | |||||||||||||||
| 1656262.1646 | 179 | B.C. | -178 | 8 | 7 | 8 | 8 | 8 | 8 | +1 | 0 | |||||||||||||||
| 1656292.1424 | 179 | B.C. | -178 | 9 | 6 | 9 | 6 | 9 | 6 | 0 | 0 | |||||||||||||||
| 1656321.1167 | 179 | B.C. | -178 | 10 | 5 | 10 | 6 | 10 | 6 | +1 | 0 | |||||||||||||||
| 1657030.1361 | 177 | B.C. | -176 | 9 | 13 | 9 | 13 | 9 | 13 | 0 | 0 | |||||||||||||||
| 1657060.1097 | 177 | B.C. | -176 | 10 | 13 | 10 | 13 | 10 | 13 | 0 | 0 | |||||||||||||||
| 1657267.1542 | 176 | B.C. | -175 | 5 | 8 | 5 | 9 | 5 | 9 | +1 | 0 | |||||||||||||||
| 1657474.0840 | 176 | B.C. | -175 | 12 | 1 | 12 | 1 | 12 | 1 | 0 | 0 | |||||||||||||||
| 1658183.0903 | 174 | B.C. | -173 | 11 | 10 | 11 | 10 | 11 | 10 | 0 | 0 | |||||||||||||||
| 1658212.0840 | 174 | B.C. | -173 | 12 | 9 | 12 | 9 | 12 | 9 | 0 | 0 | |||||||||||||||
| 1658271.1111 | 173 | B.C. | -172 | 2 | 6 | 2 | 6 | 2 | 6 | 0 | 0 | |||||||||||||||
| 1659186.1632 | 171 | B.C. | -170 | 8 | 9 | 8 | 10 | 8 | 9 | 0 | -1 | |||||||||||||||
| 1659247.1132 | 171 | B.C. | -170 | 10 | 9 | 10 | 9 | 10 | 8 | -1 | -1 | |||||||||||||||
| 1659276.0917 | 171 | B.C. | -170 | 11 | 7 | 11 | 7 | 11 | 7 | 0 | 0 | |||||||||||||||
| 1659364.1097 | 170 | B.C. | -169 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | |||||||||||||||
| 1659452.1514 | 170 | B.C. | -169 | 5 | 2 | 5 | 2 | 5 | 2 | 0 | 0 | |||||||||||||||
| 1659925.1576 | 169 | B.C. | -168 | 8 | 17 | 8 | 17 | 8 | 17 | 0 | 0 | |||||||||||||||
| 1660043.0847 | 169 | B.C. | -168 | 12 | 13 | 12 | 13 | 12 | 13 | 0 | 0 | |||||||||||||||
| 1661313.1674 | 165 | B.C. | -164 | 6 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | |||||||||||||||
| 1661431.1194 | 165 | B.C. | -164 | 10 | 31 | 11 | 1 | 10 | 31 | 0 | -1 | |||||||||||||||
| 1661637.1486 | 164 | B.C. | -163 | 4 | 25 | 4 | 25 | 4 | 25 | 0 | 0 | |||||||||||||||
| 1661667.1625 | 164 | B.C. | -163 | 5 | 25 | 5 | 25 | 5 | 26 | +1 | +1 | |||||||||||||||
| 1661844.0868 | 164 | B.C. | -163 | 11 | 18 | 11 | 19 | 11 | 19 | +1 | 0 | |||||||||||||||
| 1661962.1313 | 163 | B.C. | -162 | 3 | 16 | 3 | 16 | 3 | 16 | 0 | 0 | |||||||||||||||
| 1662110.1625 | 163 | B.C. | -162 | 8 | 11 | 8 | 12 | 8 | 11 | 0 | -1 | |||||||||||||||
| 1662140.1389 | 163 | B.C. | -162 | 9 | 10 | 9 | 10 | 9 | 10 | 0 | 0 | |||||||||||||||
| 1662523.1229 | 162 | B.C. | -161 | 9 | 28 | 9 | 29 | 9 | 29 | +1 | 0 | |||||||||||||||
| 1663527.1729 | 159 | B.C. | -158 | 6 | 28 | 6 | 29 | 6 | 29 | +1 | 0 | |||||||||||||||
| 1663586.1514 | 159 | B.C. | -158 | 8 | 26 | 8 | 26 | 8 | 26 | 0 | 0 | |||||||||||||||
| 1664413.0840 | 157 | B.C. | -156 | 11 | 30 | 12 | 1 | 12 | 1 | +1 | 0 | |||||||||||||||
| 1664827.1000 | 155 | B.C. | -154 | 1 | 18 | 1 | 18 | 1 | 18 | 0 | 0 | |||||||||||||||
| 1665979.1313 | 152 | B.C. | -151 | 3 | 15 | 3 | 15 | 3 | 15 | 0 | 0 | |||||||||||||||
| 1666953.0889 | 150 | B.C. | -149 | 11 | 14 | 11 | 14 | 11 | 14 | 0 | 0 | |||||||||||||||
| 1668104.0938 | 146 | B.C. | -145 | 1 | 8 | 1 | 9 | 1 | 9 | +1 | 0 | |||||||||||||||
| 1668134.1118 | 146 | B.C. | -145 | 2 | 7 | 2 | 7 | 2 | 7 | 0 | 0 | |||||||||||||||
| 1668725.1299 | 145 | B.C. | -144 | 9 | 20 | 9 | 20 | 9 | 21 | +1 | +1 | |||||||||||||||
| 1668755.1035 | 145 | B.C. | -144 | 10 | 20 | 10 | 20 | 10 | 20 | 0 | 0 | |||||||||||||||
| 1668784.0868 | 145 | B.C. | -144 | 11 | 18 | 11 | 18 | 11 | 18 | 0 | 0 | |||||||||||||||
| 1669050.1618 | 144 | B.C. | -143 | 8 | 11 | 8 | 11 | 8 | 11 | 0 | 0 | |||||||||||||||
| 1669079.1396 | 144 | B.C. | -143 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 0 | |||||||||||||||
| 1669109.1125 | 144 | B.C. | -143 | 10 | 9 | 10 | 9 | 10 | 9 | 0 | 0 | |||||||||||||||
| 1669522.0847 | 143 | B.C. | -142 | 11 | 26 | 11 | 26 | 11 | 26 | 0 | 0 | |||||||||||||||
| 1669700.1611 | 142 | B.C. | -141 | 5 | 23 | 5 | 23 | 5 | 23 | 0 | 0 | |||||||||||||||
| 1669846.1076 | 142 | B.C. | -141 | 10 | 16 | 10 | 17 | 10 | 17 | +1 | 0 | |||||||||||||||
| 1670025.1431 | 141 | B.C. | -140 | 4 | 12 | 4 | 12 | 4 | 12 | 0 | 0 | |||||||||||||||
| 1670113.1736 | 141 | B.C. | -140 | 7 | 9 | 7 | 9 | 7 | 9 | 0 | 0 | |||||||||||||||
| 1670260.0840 | 141 | B.C. | -140 | 12 | 3 | 12 | 3 | 12 | 3 | 0 | 0 | |||||||||||||||
| 1670319.1083 | 140 | B.C. | -139 | 1 | 31 | 2 | 1 | 2 | 1 | +1 | 0 | |||||||||||||||
| 1671383.0896 | 138 | B.C. | -137 | 12 | 31 | 12 | 31 | 12 | 31 | 0 | 0 | |||||||||||||||
| 1671649.1278 | 137 | B.C. | -136 | 9 | 22 | 9 | 22 | 9 | 22 | 0 | 0 | |||||||||||||||
| 1672417.0965 | 135 | B.C. | -134 | 10 | 30 | 10 | 30 | 10 | 30 | 0 | 0 | |||||||||||||||
| 1672535.1222 | 134 | B.C. | -133 | 2 | 25 | 2 | 25 | 2 | 25 | 0 | 0 | |||||||||||||||
| 1672711.1563 | 134 | B.C. | -133 | 8 | 20 | 8 | 21 | 8 | 20 | 0 | -1 | |||||||||||||||
| 1672741.1313 | 134 | B.C. | -133 | 9 | 19 | 9 | 20 | 9 | 19 | 0 | -1 | |||||||||||||||
| 1672771.1049 | 134 | B.C. | -133 | 10 | 19 | 10 | 19 | 10 | 19 | 0 | 0 | |||||||||||||||
| 1672919.1313 | 133 | B.C. | -132 | 3 | 15 | 3 | 15 | 3 | 15 | 0 | 0 | |||||||||||||||
| 1673125.1139 | 133 | B.C. | -132 | 10 | 7 | 10 | 8 | 10 | 7 | 0 | -1 | |||||||||||||||
| 1673509.0993 | 132 | B.C. | -131 | 10 | 26 | 10 | 26 | 10 | 26 | 0 | 0 | |||||||||||||||
| 1674130.1736 | 130 | B.C. | -129 | 7 | 9 | 7 | 9 | 7 | 9 | 0 | 0 | |||||||||||||||
| 1676107.0840 | 125 | B.C. | -124 | 12 | 6 | 12 | 6 | 12 | 7 | +1 | +1 | |||||||||||||||
| 1676167.1104 | 124 | B.C. | -123 | 2 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | |||||||||||||||
| 1676285.1660 | 124 | B.C. | -123 | 6 | 2 | 6 | 2 | 6 | 2 | 0 | 0 | |||||||||||||||
| 1677702.1458 | 120 | B.C. | -119 | 4 | 19 | 4 | 19 | 4 | 19 | 0 | 0 | |||||||||||||||
| 1677761.1715 | 120 | B.C. | -119 | 6 | 17 | 6 | 17 | 6 | 17 | 0 | 0 | |||||||||||||||
| 1678086.1549 | 119 | B.C. | -118 | 5 | 8 | 5 | 8 | 5 | 8 | 0 | 0 | |||||||||||||||
| 1678618.1021 | 118 | B.C. | -117 | 10 | 22 | 10 | 23 | 10 | 22 | 0 | -1 | |||||||||||||||
| 1680596.1340 | 112 | B.C. | -111 | 3 | 22 | 3 | 22 | 3 | 22 | 0 | 0 | |||||||||||||||
| 1680685.1715 | 112 | B.C. | -111 | 6 | 19 | 6 | 19 | 6 | 19 | 0 | 0 | |||||||||||||||
| 1680745.1569 | 112 | B.C. | -111 | 8 | 18 | 8 | 18 | 8 | 18 | 0 | 0 | |||||||||||||||
| 1682073.1410 | 108 | B.C. | -107 | 4 | 7 | 4 | 7 | 4 | 7 | 0 | 0 | |||||||||||||||
| 1682811.1444 | 106 | B.C. | -105 | 4 | 15 | 4 | 16 | 4 | 16 | +1 | 0 | |||||||||||||||
| 1682841.1576 | 106 | B.C. | -105 | 5 | 15 | 5 | 15 | 5 | 15 | 0 | 0 | |||||||||||||||
| 1682870.1701 | 106 | B.C. | -105 | 6 | 13 | 6 | 14 | 6 | 13 | 0 | -1 | |||||||||||||||
| 1682958.1396 | 106 | B.C. | -105 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 0 | |||||||||||||||
| 1682987.1139 | 106 | B.C. | -105 | 10 | 8 | 10 | 9 | 10 | 9 | +1 | 0 | |||||||||||||||
| 1683313.1486 | 105 | B.C. | -104 | 8 | 29 | 8 | 29 | 8 | 29 | 0 | 0 | |||||||||||||||
| 1686119.1535 | 97 | B.C. | -96 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||||||||||
| 1686502.1618 | 96 | B.C. | -95 | 5 | 23 | 5 | 24 | 5 | 24 | +1 | 0 | |||||||||||||||
| 1689485.1708 | 88 | B.C. | -87 | 7 | 23 | 7 | 23 | 7 | 23 | 0 | 0 | |||||||||||||||
| 1689544.1292 | 88 | B.C. | -87 | 9 | 20 | 9 | 20 | 9 | 20 | 0 | 0 | |||||||||||||||
| 1689721.1319 | 87 | B.C. | -86 | 3 | 16 | 3 | 16 | 3 | 17 | +1 | +1 | |||||||||||||||
